We are online. Contact us.
Engine | CC | Manufactured from | Manufactured to | kW | Cylinders | Val. / cyl. | Fuel |
---|---|---|---|---|---|---|---|
3.7 L Slant-6 | 3687 | 1981 | 1987 | 71 | 6 | 2 | Petrol |
3.9 L Chrysler V6 | 3916 | 1988 | 1991 | 93 | 6 | 2 | Petrol |
3.9 L Magnum V6 | 3916 | 1992 | 1993 | 130 | 6 | 2 | Petrol |
5.2 L Chrysler V8 | 5211 | 1981 | 1991 | 100 - 130 | 8 | 2 | Petrol |
5.2 L Magnum V8 | 5211 | 1992 | 1993 | 170 | 8 | 2 | Petrol |
5.9 L Cummins diesel I6 | 5882 | 1989 | 1993 | 120 | 6 | 2 | Diesel |
5.9 L Chrysler V8 | 5899 | 1981 | 1992 | 130 - 140 | 8 | 2 | Petrol |
U.S. Eagle Parts is not affiliated with FCA US LLC. Model names are listed for application lookup only
© All rights reserved 2019 / Terms of Business / Shipping Policy / Privacy Policy / Contact