We are online. Contact us.
Engine | CC | Manufactured from | Manufactured to | kW | Cylinders | Val. / cyl. | Fuel |
---|---|---|---|---|---|---|---|
6.1 L Hemi V8 (SRT-8) | 6059 | 2008 | 2010 | 317 | 8 | 2 | Petrol |
5.7 L Hemi V8 | 5654 | 2009 | 2014 | 276 | 8 | 2 | Petrol |
6.4 L Hemi V8 (SRT-8) | 6430 | 2011 | 2014 | 351 | 8 | 2 | Petrol |
6.2 L SRT Hellcat V8 Supercharged | 6162 | 2015 | 527 | 8 | 2 | Petrol | |
3.5 L Chrysler V6 (SOHC) | 3518 | 2009 | 2010 | 190 | 6 | 4 | Petrol |
3.6 L Pentastar V6 | 3604 | 2011 | 2014 | 227 | 6 | 4 | Petrol |
U.S. Eagle Parts is not affiliated with FCA US LLC. Model names are listed for application lookup only
© All rights reserved 2022 / Terms of Business / Shipping Policy / Privacy Policy / Contact