We are online. Contact us.
Engine | CC | Manufactured from | Manufactured to | kW | Cylinders | Val. / cyl. | Fuel |
---|---|---|---|---|---|---|---|
2.0 L A588 (SOHC) | 1996 | 1996 | 2000 | 98 | 4 | 2 | Petrol |
2.0 L Chrysler (DOHC) | 1996 | 1995 | 1999 | 110 | 4 | 4 | Petrol |
2.4 L PowerTech (DOHC) | 2429 | 1996 | 2000 | 110 | 4 | 4 | Petrol |
2.5 L VM Motori | 2499 | 1996 | 2000 | 87 | 4 | 2 | Diesel |
3.0 L Mitsubishi V6 (SOHC) | 2972 | 1996 | 2000 | 105 | 6 | 2 | Petrol |
3.3 L Chrysler V6 | 3301 | 1996 | 2000 | 118 | 6 | 2 | Petrol |
3.8 L Chrysler V6 | 3778 | 1996 | 2000 | 121 - 134 | 6 | 2 | Petrol |
U.S. Eagle Parts is not affiliated with FCA US LLC. Model names are listed for application lookup only
© All rights reserved 2021 / Terms of Business / Shipping Policy / Privacy Policy / Contact